Membership Fees for the 2026-2027 Curling Season
Your Membership Type (and associated fees) are based on:
- The number of leagues in which you register to curl (unlimited curling or one league per week)
- Your age
For one league per week curlers, some leagues have reduced fees.
Adults - Unlimited Curling (play in as many leagues as you would like):
| Membership Type | Description |
Fees |
HST | Total |
| Adult (Under 30) - Unlimited | Age 20 to 29. Multiple leagues per week | 254.00 | 33.02 | 287.02 |
| Adult - Unlimited | Age 30 to 59. Multiple leagues per week | 794.00 | 103.22 | 897.22 |
| Senior - Unlimited | Age 60+. Multiple leagues per week | 737.00 | 95.81 | 832.81 |
| 1/3 Season Adult | Age 20+. Unlimited play, one third of the season | 289.00 | 37.57 | 326.57 |
Adults - One League per Week:
| Membership Type | Description |
Member Fee |
HST | Total |
| Development League/ Saturday Night Mixed | Age 20+. ONE of Sunday Development league or Saturday Night curling only | 199.00 | 25.87 | 224.87 |
| All Other Leagues: | ||||
| Adult (Under 30) - One/ Week | Age 20 to 29. One league per week | 254.00 | 33.02 | 287.02 |
| Adult - One/ Week | Age 30 to 59. One league per week | 579.00 | 75.27 | 654.27 |
| Senior - One/ Week | Age 60+. One league per week | 539.00 | 70.07 | 607.94 |
Juniors, Intermediates and Little Rocks (ages 6 to 19):
| Membership Type | Description |
Member Fee |
HST | Total |
| Little Rocks | Age 6 to 12 | 110.00 | 14.30 | 124.30 |
| Junior/ Intermediate | Junior: Age 12 to 19. Intermediate: 10 to 14 | 162.00 | 21.06 | 183.06 |
| Junior Upgrade | Additional fee for Juniors playing in Adult leagues. | 92.00 | 11.96 | 103.96 |
Other Memberships and Fees:
| Membership Type | Description |
Member Fee |
HST | Total |
| Extra Locker | 22.50 | 2.93 | 25.43 | |
| Practice | Practice only | 199.00 | 25.87 | 224.87 |
| Practice & Spare | Practice, Spare in any league play | 199.00 | 25.87 | 224.87 |
| Lifetime Member | Fee for Lifetime Members | 102.00 | 13.26 | 115.26 |
| Staff | Unlimited curling for BCC employees | 12.00 | 1.56 | 13.56 |
| Competitive | 30.00 | 3.90 | 33.90 |
For full League Information, go here: Leagues

