Membership Fees for the 2025-2026 Curling Season
Your Membership Type (and associated fees) are based on:
- The number of leagues in which you register to curl (unlimited curling or one league per week)
- Your age
For one league per week curlers, some leagues have reduced fees.
Adults - Unlimited curling (play in as many leagues as you would like):
Membership Type | Description |
Member Fee |
CurlON Fee |
Capital Fund |
HST | Total |
Adult (Under 30) - Unlimited | Age 20 to 29. Multiple leagues per week | 420.00 | 12.00 | 115.00 | 71.11 | 618.11 |
Adult - Unlimited | Age 30 to 59. Multiple leagues per week | 644.00 | 12.00 | 115.00 | 100.23 | 871.23 |
Senior - Unlimited | Age 60+. Multiple leagues per week | 587.00 | 12.00 | 115.00 | 92.82 | 806.82 |
1/3 Season Adult | Age 20+. Unlimited play, one third of the season | 227.00 | 12.00 | 50.00 | 37.57 | 326.57 |
Adults - One league per week:
Membership Type | Description |
Member Fee |
CurlON Fee |
Capital Fund |
HST | Total |
Friday Night Mixed | Age 20+. Friday 4:30 pm or 6:30/ 8:30 pm | 392.00 | 12.00 | 90.00 | 64.22 | 558.22 |
Doubles | Age 20+. Curling in one Doubles league | 392.00 | 12.00 | 90.00 | 64.22 | 558.22 |
Development League/ Saturday Night Mixed | Age 20+. ONE of Sunday Development league or Saturday Night curling only | 225.00 | 12.00 | 50.00 | 37.31 | 324.31 |
All Other Leagues: | ||||||
Adult (Under 30) - One/ Week | Age 20 to 29. One league per week | 307.00 | 12.00 | 90.00 | 53.17 | 462.17 |
Adult - One/ Week | Age 30 to 59. One league per week | 477.00 | 12.00 | 90.00 | 75.27 | 654.27 |
Senior - One/ Week | Age 60+. One league per week | 436.00 | 12.00 | 90.00 | 69.94 | 607.94 |
Juniors, Intermediates and Little Rocks (age 6 to 19):
Membership Type | Description |
Member Fee |
CurlON Fee |
Capital Fund |
HST | Total |
Little Rocks | Age 6 to 12 | 90.00 | 0.00 | 20.00 | 14.30 | 124.30 |
Junior/ Intermediate | Junior: Age 12 to 19. Intermediate: 10 to 14 | 130.00 | 12.00 | 20.00 | 21.06 | 183.06 |
Junior Upgrade | Additional fee for Juniors playing in Adult leagues. | 92.00 | N/A | N/A | 11.96 | 103.96 |
Other memberships and fees:
Membership Type | Description |
Member Fee |
CurlON Fee |
Capital Fund |
HST | Total |
Extra Locker | 22.50 | N/A | N/A | 2.93 | 25.43 | |
Practice | Practice only | 220.00 | N/A | 50.00 | 35.10 | 305.10 |
Practice & Spare | Practice, Spare in any league play | 325.00 | 12.00 | 95.00 | 56.16 | 488.16 |
Lifetime Member | Fee for Lifetime Members | N/A | 12.00 | 90.00 | 13.26 | 115.26 |
Staff | Unlimited curling for BCC employees | N/A | 12.00 | N/A | 1.56 | 13.56 |
Membership Registration Form (click or tap for PDF form)
For full League Information, go here: Leagues