Curling is a great way to enjoy a wintertime activity. We have a number of membership options to suit you. Cost varies by age (youth, adult under 30, adult or senior) and the number of times that a person chooses to curl (there is a once a week price and an unlimited price). We even provide a 1/3 year memberships for snowbirds. Membership options include:
Membership Fees for the 2024-2025 Curling Season
Membership Type | Description |
Member Fee |
CurlON Fee |
Capital Fund |
HST | Total |
Adult - Once/ Week | Ages 30 to 59. Curling in one league per week | 455.00 | 12.00 | 90.00 | 72.41 | 629.41 |
Adult - Unlimited | Ages 30 to 59. More than one league per week | 615.00 | 12.00 | 115.00 | 96.46 | 838.46 |
Senior - Once/ Week | Age 60 +. Curling in one league per week | 415.00 | 12.00 | 90.00 | 67.21 | 584.21 |
Senior - Unlimited | Age 60 +. More than one league per week | 560.00 | 12.00 | 115.00 | 89.31 | 776.31 |
Friday Social Only | Curling Friday 4:30 pm or 6:30/ 8:30 pm only | 370.00 | 12.00 | 90.00 | 61.36 | 533.36 |
Doubles Only | Thursday or Sunday Doubles curling (only) | 370.00 | 12.00 | 90.00 | 61.36 | 533.36 |
1/3 Season Adult | Fee for one third of the schedule | 210.00 | 12.00 | 50.00 | 35.36 | 307.36 |
Adult (Under 30) | Ages 20 to 29. Curling in one league per week | 285.00 | 12.00 | 90.00 | 50.31 | 437.31 |
Adult (Under 30) | Ages 20 to 29. More than one league per week | 395.00 | 12.00 | 115.00 | 67.86 | 589.86 |
Extra Locker | 22.50 | N/A | N/A | 2.93 | 25.43 | |
Practice | Practice only | 205.00 | N/A | 20.00 | 29.25 | 254.25 |
Practice & Spare | Practice, Spare & CurlON fees | 350.00 | 12.00 | 90.00 | 58.76 | 510.76 |
Lifetime & Staff | Fee for Lifetime Members & Staff | N/A | 12.00 | 90.00 | 13.26 | 115.26 |
Prorated | Available after December 1 | Prorated | 12.00 | TBD | TBD | TBD |
Little Rocks | Ages 6 to 12 | 80.00 | 0.00 | 20.00 | 13.00 | 113.00 |
Junior/ Intermediate | Junior: Ages 12 to 19. Intermediate: 10 to 14 | 120.00 | 12.00 | 20.00 | 19.76 | 171.76 |
Junior Upgrade | Additional fee for Juniors playing in Adult leagues | 88.50 | N/A | N/A | 11.50 | 100.00 |
Membership Registration Form (click or tap for PDF form)
For full League Information, go here: Leagues